My Cart
You have no items in your shopping cart.
Brand | Scar Racing |
---|---|
Color | Black |
Size | 28.6mm |
Product Type | Bar Clamps |
Product Group | Handlebar & Controls |
Catalogue | DIRT |
General Material | Aluminium |
Make | Model | CC | Year |
---|---|---|---|
BETA | RR | 250 | 2013 - 2020 |
BETA | RR | 300 | 2013 - 2020 |
BETA | RR | 350 | 2012 - 2020 |
BETA | RR | 350 | 2013 - 2020 |
BETA | RR | 390 | 2013 - 2020 |
BETA | RR | 390 | 2015 - 2020 |
BETA | RR | 430 | 2013 - 2020 |
BETA | RR | 430 | 2015 - 2020 |
BETA | RR | 480 | 2013 - 2020 |
BETA | RR | 480 | 2015 - 2020 |
BETA | XTRAINER | 250 | 2015 - 2019 |
BETA | XTRAINER | 300 | 2015 - 2019 |
BETA | XTRAINER ALL | ALL | 2015 - 2019 |
HUSQVARNA | FC | 250 | 2014 - 2015 |
HUSQVARNA | FC | 350 | 2014 - 2015 |
HUSQVARNA | FE | 250 | 2013 - 2020 |
HUSQVARNA | FE | 250 | 2014 - 2020 |
HUSQVARNA | FE | 350 | 2013 - 2020 |
HUSQVARNA | FE | 350 | 2014 - 2020 |
HUSQVARNA | FE | 390 | 2012 - 2012 |
HUSQVARNA | FE | 450 | 2011 - 2020 |
HUSQVARNA | FE | 450 | 2014 - 2020 |
HUSQVARNA | FE | 501 | 2014 - 2020 |
HUSQVARNA | FE | 570 | 2011 - 2012 |
HUSQVARNA | FS | 450 | 2016 - 2019 |
HUSQVARNA | TC | 125 | 2014 - 2015 |
HUSQVARNA | TC | 125 | 2015 - 2015 |
HUSQVARNA | TC | 250 | 2014 - 2015 |
HUSQVARNA | TC | 85 | 2014 - 2020 |
HUSQVARNA | TE | 125 | 2014 - 2016 |
HUSQVARNA | TE | 150 | 2017 - 2019 |
HUSQVARNA | TE | 150 | 2017 - 2020 |
HUSQVARNA | TE | 250 | 2011 - 2018 |
HUSQVARNA | TE | 250 | 2017 - 2020 |
HUSQVARNA | TE | 300 | 2011 - 2018 |
HUSQVARNA | TE | 300 | 2017 - 2020 |
HUSQVARNA | TE I | 150 | 2020 - 2020 |
HUSQVARNA | TE I | 250 | 2018 - 2020 |
HUSQVARNA | TE I | 300 | 2018 - 2020 |
HUSQVARNA | TX | 125 | 2017 - 2018 |
HUSQVARNA | TX | 125 | 2017 - 2020 |
KTM | EXC | 125 | 2012 - 2016 |
KTM | EXC | 125 | 2014 - 2015 |
KTM | EXC | 200 | 2012 - 2015 |
KTM | EXC | 250 | 2012 - 2020 |
KTM | EXC | 300 | 2012 - 2015 |
KTM | EXC | 300 | 2012 - 2020 |
KTM | EXC | 450 | 2012 - 2015 |
KTM | EXC F | 250 | 2012 - 2015 |
KTM | EXC F | 250 | 2012 - 2020 |
KTM | EXC F | 350 | 2012 - 2015 |
KTM | EXC F | 350 | 2012 - 2020 |
KTM | EXC F | 450 | 2012 - 2015 |
KTM | EXC F | 450 | 2012 - 2020 |
KTM | EXC F | 450 | 2014 - 2020 |
KTM | EXC F | 500 | 2012 - 2015 |
KTM | EXC F | 500 | 2012 - 2020 |
KTM | EXC F Six Days | 250 | 2013 - 2015 |
KTM | EXC F SIX DAYS | 250 | 2014 - 2020 |
KTM | EXC F Six Days | 350 | 2013 - 2015 |
KTM | EXC F SIX DAYS | 350 | 2014 - 2020 |
KTM | EXC F Six Days | 450 | 2013 - 2015 |
KTM | EXC F SIX DAYS | 450 | 2014 - 2020 |
KTM | EXC F Six Days | 500 | 2012 - 2015 |
KTM | EXC F SIX DAYS | 500 | 2014 - 2020 |
KTM | EXC SIX DAYS | 250 | 2014 - 2020 |
KTM | EXC Six Days | 300 | 2013 - 2015 |
KTM | EXC Six Days | 300 | 2014 - 2020 |
KTM | EXC Six Days | 450 | 2013 - 2015 |
KTM | FREERIDE | 350 | 2014 - 2017 |
KTM | FREERIDE E XC | ALL | 2015 - 2019 |
KTM | FREERIDE R | 250 | 2014 - 2017 |
KTM | SX | 125 | 2005 - 2015 |
KTM | SX | 144 | 2007 - 2008 |
KTM | SX | 150 | 2009 - 2015 |
KTM | SX | 250 | 2005 - 2015 |
KTM | SX | 525 | 2005 - 2006 |
KTM | SX | 85 | 2013 - 2020 |
KTM | SX F | 250 | 2005 - 2015 |
KTM | SX F | 350 | 2011 - 2015 |
KTM | SX F | 450 | 2006 - 2015 |
KTM | SX F | 500 | 2008 - 2008 |
KTM | SXS | 125 | 2005 - 2005 |
SHERCO | SE R | 125 | 2018 - 2020 |
SHERCO | SE R | 250 | 2012 - 2020 |
SHERCO | SE R | 300 | 2012 - 2020 |
SHERCO | SE R F | 450 | 2012 - 2020 |
SHERCO | SEF R | 250 | 2012 - 2020 |
SHERCO | SEF R | 300 | 2012 - 2020 |
SHERCO | SEF R | 450 | 2012 - 2020 |
Oversize Handlebar Mount for Stock OEM Triple Clamps
Fitment: KTM / Husqvarna / Sherco / Beta / GasGas / Husaberg
Size:
Model: SCAR RACING P65
Features:
Available for:
KTM Models:
Husqvarna Models:
Sherco Models:
Beta Models:
Husaberg Models:
GasGas Models: