Free Next Day Delivery on orders over £175+VAT T&C's Apply.

Trade B2B Accounts Only! Click HERE to apply.

320 DISC FRONT GASGAS, MOTO-MASTER 112229, NEED ADAPTOR 40-4901

SKU
40-422
Retail Price £272.40 £227.00 Trade Only: Please login or Click here to find a dealer
check 1 In stock

PRODUCT INFORMATION

More Information
Brand Moto-Master
Product Type Brake Disc
Product Group Braking
Catalogue DIRT, ROAD

VEHICLE FITMENT

Make Model CC Year
GAS-GAS EC 200 2000 - 2014
GAS-GAS EC 250 2000 - 2014
GAS-GAS EC 300 2000 - 2014
GAS-GAS EC E4 250 2018 - 2019
GAS-GAS EC E4 300 2018 - 2019
GAS-GAS EC ENDURO GP 250 2018 - 2019
GAS-GAS EC ENDURO GP 300 2018 - 2019
GAS-GAS EC ER 200 2015 - 2015
GAS-GAS EC ER 250 2015 - 2015
GAS-GAS EC ER 300 2015 - 2015
GAS-GAS EC F 250 2010 - 2015
GAS-GAS EC F 300 2013 - 2015
GAS-GAS EC F 400 2002 - 2003
GAS-GAS EC F 450 2003 - 2015
GAS-GAS EC F 515 2008 - 2010
GAS-GAS EC FSE 250 2002 - 2018
GAS-GAS EC HOBBY 200 2007 - 2018
GAS-GAS EC R 200 2015 - 2017
GAS-GAS EC R 250 2015 - 2017
GAS-GAS EC R 300 2015 - 2017
GAS-GAS ENDURO GP 300 2018 - 2019
GAS-GAS MC 200 2000 - 2013
GAS-GAS MC 250 2000 - 2012
GAS-GAS MC 300 2000 - 2013
GAS-GAS MC F 250 2010 - 2014
GAS-GAS MC F 400 2002 - 2003
GAS-GAS MC F 450 2003 - 2014
GAS-GAS MC F 515 2008 - 2010
GAS-GAS XC 200 2018 - 2019
GAS-GAS XC 250 2017 - 2018
GAS-GAS XC 300 2018 - 2019

DESCRIPTION

MOTOMASTER 320mm FRONT BRAKE DISC 112229

SeriesFlame

Outer diameter320.0 mm

Inner diameter108.0 mm

Thickness5.0 mm

Number of holes6

Hole diameter6.5 mm

Pitch125.0 mm

TypeFloating disc with alu inner carrier

Turning directionLeft Side Mount

Speedometer preparedNo

Color inner ringBlack

GASGAS

  • GASGAS 200cc EC 200 2000-2011
  • GASGAS 200cc EC 200 2012-2013
  • GASGAS 200cc EC 200 2014-and up
  • GASGAS 200cc EC 200 Hobby 2007-and up
  • GASGAS 200cc EC 200 R 2015-2017
  • GASGAS 200cc EC 200E R 2015-2015
  • GASGAS 200cc MC 200 2000-2013
  • GASGAS 200cc XC 200 2018-and up
  • GASGAS 250cc EC 250 2000-2011
  • GASGAS 250cc EC 250 2012-2013
  • GASGAS 250cc EC 250 2014-and up
  • GASGAS 250cc EC 250 E4 2018-and up
  • GASGAS 250cc EC 250 Enduro GP 2018-and up
  • GASGAS 250cc EC 250 F 2010-2010
  • GASGAS 250cc EC 250 F 2011-2011
  • GASGAS 250cc EC 250 F 2012-2013
  • GASGAS 250cc EC 250 F 2014-2015
  • GASGAS 250cc EC 250 fse 2002-and up
  • GASGAS 250cc EC 250 R 2015-2017
  • GASGAS 250cc EC 250E R 2015-2015
  • GASGAS 250cc MC 250 2000-2012
  • GASGAS 250cc MC 250 F 2010-2014
  • GASGAS 250cc XC 250 2017-and up
  • GASGAS 300cc EC 300 2000-2011
  • GASGAS 300cc EC 300 2012-2013
  • GASGAS 300cc EC 300 2014-and up
  • GASGAS 300cc EC 300 E4 2018-and up
  • GASGAS 300cc EC 300 Enduro GP 2018-and up
  • GASGAS 300cc EC 300 F 2013-2013
  • GASGAS 300cc EC 300 F 2014-2015
  • GASGAS 300cc EC 300 R 2015-2017
  • GASGAS 300cc EC 300E R 2015-2015
  • GASGAS 300cc GP 300 2018-and up
  • GASGAS 300cc MC 300 2000-2013
  • GASGAS 300cc XC 300 2018-and up
  • GASGAS 400cc EC 400 F 2002-2003
  • GASGAS 400cc MC 400 F 2002-2003
  • GASGAS 450cc EC 450 F 2003-2011
  • GASGAS 450cc EC 450 F 2012-2012
  • GASGAS 450cc EC 450 F 2013-2013
  • GASGAS 450cc EC 450 F 2014-2015
  • GASGAS 450cc MC 450 F 2003-2014
  • GASGAS 515cc EC 515 F 2008-2010
  • GASGAS 515cc MC 515 F 2008-2010

 

Back to Top