BRAKE CALIPER REBUILD KIT ALLBALLS, ALLBALLS 18-3048 GASGAS/HUSA/HUSKY/KTM/SHERCO REAR
SKU
42-340.AB
Retail Price
£23.98
£19.98
Trade Only: Please login or Click here to find a dealer

PRODUCT INFORMATION
Brand | All Balls Racing |
---|---|
Product Type | Brake Calipers, Kits & Components |
Product Group | Braking |
Catalogue | DIRT |
VEHICLE FITMENT
Make | Model | CC | Year |
---|---|---|---|
HUSABERG | FE | 250 | 2013 - 2014 |
HUSABERG | FE | 350 | 2013 - 2014 |
HUSABERG | FE | 390 | 2010 - 2011 |
HUSABERG | FE | 450 | 2006 - 2008 |
HUSABERG | FE | 450 | 2009 - 2011 |
HUSABERG | FE | 450 | 2014 - 2014 |
HUSABERG | FE | 501 | 2013 - 2014 |
HUSABERG | FE | 550 | 2007 - 2008 |
HUSABERG | FE | 570 | 2009 - 2011 |
HUSABERG | FS | 570 | 2010 - 2011 |
HUSABERG | FS E | 450 | 2006 - 2008 |
HUSABERG | FX | 450 | 2010 - 2011 |
HUSABERG | TE | 250 | 2011 - 2014 |
HUSABERG | TE | 300 | 2011 - 2014 |
HUSQVARNA | FC | 250 | 2014 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2019 |
HUSQVARNA | FE | 250 | 2014 - 2017 |
HUSQVARNA | FE | 350 | 2014 - 2016 |
HUSQVARNA | FE | 450 | 2014 - 2016 |
HUSQVARNA | FE | 501 | 2014 - 2016 |
HUSQVARNA | FE S | 350 | 2015 - 2016 |
HUSQVARNA | FE S | 501 | 2015 - 2016 |
HUSQVARNA | FS | 450 | 2018 - 2018 |
HUSQVARNA | TC | 125 | 2014 - 2017 |
HUSQVARNA | TC | 125 | 2018 - 2018 |
HUSQVARNA | TC | 125 | 2019 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2019 |
HUSQVARNA | TE | 125 | 2015 - 2016 |
HUSQVARNA | TE | 250 | 2014 - 2017 |
HUSQVARNA | TE | 300 | 2014 - 2017 |
HUSQVARNA | TX | 300 | 2017 - 2017 |
KTM | EXC | 125 | 2006 - 2009 |
KTM | EXC | 200 | 2004 - 2005 |
KTM | EXC | 250 | 2000 - 2000 |
KTM | EXC | 250 | 2004 - 2008 |
KTM | EXC | 300 | 2004 - 2008 |
KTM | EXC | 450 | 2003 - 2007 |
KTM | EXC | 450 | 2008 - 2008 |
KTM | EXC | 450 | 2009 - 2009 |
KTM | EXC | 450 | 2010 - 2014 |
KTM | EXC | 500 | 2012 - 2016 |
KTM | EXC | 525 | 2004 - 2007 |
KTM | EXC | 530 | 2009 - 2009 |
KTM | EXC | 530 | 2010 - 2011 |
KTM | EXC F | 350 | 2012 - 2016 |
KTM | EXC G | 400 | 2004 - 2006 |
KTM | EXC G | 450 | 2003 - 2007 |
KTM | EXC G RACING | 250 | 2004 - 2005 |
KTM | EXC R | 450 | 2008 - 2008 |
KTM | EXC R | 530 | 2008 - 2008 |
KTM | EXC Six Days | 500 | 2016 - 2016 |
KTM | MXC | 300 | 2004 - 2005 |
KTM | MXC G | 450 | 2004 - 2005 |
KTM | MXC G | 525 | 2004 - 2005 |
KTM | SMR | 450 | 2005 - 2009 |
KTM | SMR | 525 | 2005 - 2005 |
KTM | SMR | 560 | 2006 - 2007 |
KTM | SX | 125 | 2003 - 2008 |
KTM | SX | 125 | 2009 - 2020 |
KTM | SX | 144 | 2007 - 2008 |
KTM | SX | 150 | 2009 - 2020 |
KTM | SX | 200 | 2003 - 2004 |
KTM | SX | 250 | 2003 - 2008 |
KTM | SX | 250 | 2009 - 2020 |
KTM | SX | 450 | 2003 - 2006 |
KTM | SX | 525 | 2004 - 2006 |
KTM | SX F | 250 | 2005 - 2008 |
KTM | SX F | 250 | 2009 - 2020 |
KTM | SX F | 250 | 2015 - 2015 |
KTM | SX F | 350 | 2011 - 2020 |
KTM | SX F | 450 | 2007 - 2008 |
KTM | SX F | 450 | 2009 - 2020 |
KTM | SX F | 505 | 2008 - 2008 |
KTM | SX F FACTORY EDITION | 450 | 2015 - 2019 |
KTM | SXS | 125 | 2004 - 2004 |
KTM | SXS | 250 | 2003 - 2004 |
KTM | SXS | 450 | 2003 - 2004 |
KTM | SXS | 540 | 2003 - 2006 |
KTM | XC | 150 | 2010 - 2014 |
KTM | XC | 200 | 2006 - 2009 |
KTM | XC | 250 | 2006 - 2009 |
KTM | XC | 250 | 2010 - 2018 |
KTM | XC | 300 | 2006 - 2009 |
KTM | XC | 300 | 2010 - 2018 |
KTM | XC | 450 | 2004 - 2007 |
KTM | XC | 525 | 2006 - 2007 |
KTM | XC F | 250 | 2007 - 2009 |
KTM | XC F | 250 | 2011 - 2020 |
KTM | XC F | 350 | 2011 - 2020 |
KTM | XC F | 450 | 2008 - 2009 |
KTM | XC F | 450 | 2013 - 2020 |
KTM | XC FW | 250 | 2006 - 2010 |
KTM | XC FW | 250 | 2011 - 2016 |
KTM | XC FW | 350 | 2012 - 2016 |
KTM | XC FW SIX DAYS | 350 | 2015 - 2016 |
KTM | XC W | 200 | 2006 - 2009 |
KTM | XC W | 200 | 2010 - 2016 |
KTM | XC W | 250 | 2006 - 2009 |
KTM | XC W | 250 | 2010 - 2016 |
KTM | XC W | 300 | 2006 - 2009 |
KTM | XC W | 300 | 2010 - 2016 |
KTM | XC W | 400 | 2007 - 2009 |
KTM | XC W | 400 | 2010 - 2010 |
KTM | XC W | 450 | 2007 - 2010 |
KTM | XC W | 450 | 2011 - 2016 |
KTM | XC W | 500 | 2012 - 2016 |
KTM | XC W | 505 | 2008 - 2009 |
KTM | XC W | 525 | 2007 - 2007 |
KTM | XC W | 530 | 2009 - 2009 |
KTM | XC W | 530 | 2010 - 2011 |
KTM | XC W SIX DAYS | 300 | 2015 - 2016 |
KTM | XC W SIX DAYS | 450 | 2010 - 2010 |
KTM | XCR W | 450 | 2008 - 2008 |
KTM | XCR W | 530 | 2008 - 2008 |
DESCRIPTION
ALLBALLS BRAKE CALIPER REBUILD REAR 18-3048
- Each kit includes all necessary rubber components and brake pins where applicable
- Applications cover most popular models
SPECIFICATION:
- Description QTY per Kit
- Washer 2
- Snap Ring 2
- Caliper Seal 2
- Boot 3
- Bolt Kit 1
MODEL FITMENT:
Caliper Rebuild Kit - Rear
Gas-Gas
- EX250F 21,
- EX300 21,
- EX350F 21,
- EX450F 21,
- MC125 21,
- MC250F 21,
- MC450F 21,
Husaberg
- 390FE 10-11,
- 450FE 06-11,
- 450FS-E 06-08,
- 450FX 10-11,
- 550FE 07-08,
- 570FE 09-11,
- 570FS 10-11,
- FE250 13-14,
- FE350 13-14,
- FE450 14,
- FE501 13-14,
- TE250 11-14,
- TE300 11-14,
Husqvarna
- FC 250 (EURO) 15,
- FC 250 14-22,
- FC 350 14-22,
- FC 450 (EURO) 15,
- FC 450 14-22,
- FC 450 Rockstar Edition 18-19,
- FE 250 14-17,
- FE 350 14-16,
- FE 350s 15-16,
- FE 450 14-16,
- FE 501 14-16,
- FE 501s 15-16,
- FR 450 Rally 20,
- FS 450 18-20,
- FX 350 22,
- FX 450 17-22,
- TC 125 14-21,
- TC 250 14-21,
- TE 125 15-16,
- TE 250 14-17,
- TE 300 14-17,
- TX 300 17,
KTM
- EXC 125 06-09,
- EXC 200 04-05,
- EXC 250 00-08,
- EXC 300 04-08,
- EXC 450 03-14,
- EXC 500 12-16,
- EXC 500 Six Days 16,
- EXC 525 04-07,
- EXC 530 09-11,
- EXC-F 350 12-16,
- EXC-G 250 Racing 04-05,
- EXC-G 400 04-06,
- EXC-G 450 03-07,
- EXC-R 450 08,
- EXC-R 530 08,
- MXC 300 04-05,
- MXC-G 450 04-05,
- MXC-G 525 04-05,
- SMR 450 05-21,
- SMR 525 05,
- SMR 560 06-07,
- SX 125 03-22,
- SX 144 07-08,
- SX 150 09-22,
- SX 200 03-04,
- SX 250 03-22,
- SX 450 03-06,
- SX 525 04-06,
- SX-F 250 05-22,
- SX-F 250 Factory Edition 15,
- SX-F 350 11-22,
- SX-F 450 07-22,
- SX-F 450 Factory Edition 15-21,
- SX-F 505 08,
- SXS 125 04,
- SXS 250 03-04,
- SXS 450 03-04,
- SXS 540 03-06,
- XC 125 21-22,
- XC 150 10-14,
- XC 200 06-09,
- XC 250 06-19,
- XC 250 TPI 20-22,
- XC 300 06-19,
- XC 300 TPI 20-22,
- XC 450 04-07,
- XC 525 06-07,
- XC-F 250 07-22,
- XC-F 350 11-22,
- XC-F 450 08-22,
- XC-F 505 08-09,
- XC-FW 250 06-16,
- XC-FW 350 12-16,
- XC-FW 350 Six Days 15-16,
- XCR-W 450 08,
- XCR-W 530 08,
- XC-W 200 06-16,
- XC-W 250 06-16,
- XC-W 300 06-16,
- XC-W 300 Six Days 15-16,
- XC-W 400 07-10,
- XC-W 450 07-16,
- XC-W 450 Six Days 10,
- XC-W 500 12-16,
- XC-W 525 07,
- XC-W 530 09-11,
Sherco
- SC F-R 250 19,
- SC F-R 300 19,
- SC F-R 450 19-20,
- SC-R 125 19,
- SC-R 250 19,
- SC-R 300 19,
- SE 125 Factory 21,
- SE 2.5i-F 13,
- SE 2.5i-F Racing 13,
- SE 250 13,
- SE 250i-R 12,
- SE 3.0i-F 13,
- SE 3.0i-F Racing 13,
- SE 300 13,
- SE 300 Factory 21,
- SE 300i-R 12,
- SE F-R 250 14-18,
- SE F-R 250 Factory 16-21,
- SE F-R 250 Six Days 18,
- SE F-R 300 14-18,
- SE F-R 300 Factory 16-21,
- SE F-R 300 Six Days 18,
- SE F-R 450 15-21,
- SE F-R 450 Factory 16-21,
- SE F-R 450 Six Days 18,
- SEF 500 Factory 21,
- SE-R 125 18-21,
- SE-R 125 Six Days 18,
- SE-R 250 14-21,
- SE-R 250 Factory 16-21,
- SE-R 250 Six Days 18,
- SE-R 300 14-21,
- SE-R 300 Factory 16-20,
- SE-R 300 Six Days 18,
- SM 125 Factory 21,
- SM 500 Factory 21
Part No. 42-340.A (oro2u.com)