DISC BRAKE FRONT KTM HUS FLAME, WITH SPEEDO HOLE, MOTO-MASTER 110298

PRODUCT INFORMATION
Brand | Moto-Master |
---|---|
Product Type | Brake Disc |
Product Group | Braking |
Catalogue | DIRT, ROAD |
VEHICLE FITMENT
Make | Model | CC | Year |
---|---|---|---|
HUSABERG | FC | 400 | 1999 - 2002 |
HUSABERG | FC | 450 | 2003 - 2018 |
HUSABERG | FC | 470 | 2001 - 2002 |
HUSABERG | FC | 501 | 1999 - 2003 |
HUSABERG | FC | 501 | 1999 - 2008 |
HUSABERG | FC | 550 | 2001 - 2005 |
HUSABERG | FC | 550 | 2001 - 2018 |
HUSABERG | FC | 600 | 1999 - 2003 |
HUSABERG | FC | 600 | 1999 - 2018 |
HUSABERG | FC | 600 | 1999 - 2020 |
HUSABERG | FE | 250 | 2012 - 2014 |
HUSABERG | FE | 250 | 2013 - 2014 |
HUSABERG | FE | 350 | 2012 - 2014 |
HUSABERG | FE | 350 | 2013 - 2014 |
HUSABERG | FE | 390 | 2009 - 2012 |
HUSABERG | FE | 390 | 2010 - 2012 |
HUSABERG | FE | 400 | 1999 - 2003 |
HUSABERG | FE | 450 | 2004 - 2008 |
HUSABERG | FE | 450 | 2009 - 2014 |
HUSABERG | FE | 501 | 1999 - 2008 |
HUSABERG | FE | 501 | 2012 - 2014 |
HUSABERG | FE | 501 | 2013 - 2014 |
HUSABERG | FE | 550 | 2004 - 2008 |
HUSABERG | FE | 550 | 2004 - 2018 |
HUSABERG | FE | 570 | 2008 - 2012 |
HUSABERG | FE | 570 | 2009 - 2012 |
HUSABERG | FE | 600 | 1999 - 2018 |
HUSABERG | FE | 600 | 1999 - 2020 |
HUSABERG | FE | 650 | 2001 - 2018 |
HUSABERG | FE | 650 | 2001 - 2020 |
HUSABERG | FE | 650 | 2004 - 2008 |
HUSABERG | FS | 570 | 2010 - 2011 |
HUSABERG | FX | 450 | 2009 - 2014 |
HUSABERG | FX | 450 | 2010 - 2011 |
HUSABERG | FX | 450 | 2010 - 2012 |
HUSABERG | FX | 470 | 2001 - 2002 |
HUSABERG | FX | 650 | 2001 - 2018 |
HUSABERG | FX | 650 | 2001 - 2020 |
HUSABERG | FX E | 650 | 2001 - 2005 |
HUSABERG | TE | 125 | 2012 - 2014 |
HUSABERG | TE | 250 | 2010 - 2014 |
HUSABERG | TE | 250 | 2011 - 2014 |
HUSABERG | TE | 250 | 2012 - 2014 |
HUSABERG | TE | 300 | 2010 - 2014 |
HUSABERG | TE | 300 | 2011 - 2014 |
HUSQVARNA | FC | 250 | 2014 - 2018 |
HUSQVARNA | FC | 250 | 2014 - 2019 |
HUSQVARNA | FC | 250 | 2014 - 2020 |
HUSQVARNA | FC | 250 | 2018 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2018 |
HUSQVARNA | FC | 350 | 2014 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2020 |
HUSQVARNA | FC | 350 | 2018 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2018 |
HUSQVARNA | FC | 450 | 2014 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2020 |
HUSQVARNA | FC | 450 | 2018 - 2019 |
HUSQVARNA | FE | 250 | 2014 - 2017 |
HUSQVARNA | FE | 250 | 2014 - 2020 |
HUSQVARNA | FE | 250 | 2018 - 2019 |
HUSQVARNA | FE | 350 | 2014 - 2017 |
HUSQVARNA | FE | 350 | 2014 - 2020 |
HUSQVARNA | FE | 350 | 2018 - 2019 |
HUSQVARNA | FE | 450 | 2014 - 2017 |
HUSQVARNA | FE | 450 | 2014 - 2020 |
HUSQVARNA | FE | 450 | 2018 - 2019 |
HUSQVARNA | FE | 501 | 2014 - 2017 |
HUSQVARNA | FE | 501 | 2014 - 2018 |
HUSQVARNA | FE | 501 | 2014 - 2020 |
HUSQVARNA | FE | 501 | 2018 - 2019 |
HUSQVARNA | FX | 250 | 2017 - 2017 |
HUSQVARNA | FX | 350 | 2017 - 2017 |
HUSQVARNA | FX | 350 | 2017 - 2019 |
HUSQVARNA | FX | 350 | 2017 - 2020 |
HUSQVARNA | FX | 350 | 2018 - 2019 |
HUSQVARNA | FX | 450 | 2017 - 2017 |
HUSQVARNA | FX | 450 | 2017 - 2020 |
HUSQVARNA | FX | 450 | 2018 - 2019 |
HUSQVARNA | TC | 125 | 2014 - 2017 |
HUSQVARNA | TC | 125 | 2014 - 2018 |
HUSQVARNA | TC | 125 | 2014 - 2020 |
HUSQVARNA | TC | 125 | 2018 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2018 |
HUSQVARNA | TC | 250 | 2014 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2020 |
HUSQVARNA | TC | 250 | 2018 - 2019 |
HUSQVARNA | TE | 125 | 2014 - 2016 |
HUSQVARNA | TE | 125 | 2014 - 2017 |
HUSQVARNA | TE | 125 | 2014 - 2018 |
HUSQVARNA | TE | 150 | 2017 - 2017 |
HUSQVARNA | TE | 150 | 2017 - 2019 |
HUSQVARNA | TE | 150 | 2017 - 2020 |
HUSQVARNA | TE | 150 | 2018 - 2019 |
HUSQVARNA | TE | 250 | 2014 - 2017 |
HUSQVARNA | TE | 250 | 2014 - 2019 |
HUSQVARNA | TE | 250 | 2014 - 2020 |
HUSQVARNA | TE | 250 | 2018 - 2019 |
HUSQVARNA | TE | 300 | 2014 - 2017 |
HUSQVARNA | TE | 300 | 2014 - 2019 |
HUSQVARNA | TE | 300 | 2014 - 2020 |
HUSQVARNA | TE | 300 | 2018 - 2019 |
HUSQVARNA | TE | 310 | 2014 - 2020 |
HUSQVARNA | TE I | 150 | 2020 - 2020 |
HUSQVARNA | TE I | 250 | 2018 - 2019 |
HUSQVARNA | TE I | 250 | 2020 - 2020 |
HUSQVARNA | TE I | 300 | 2018 - 2019 |
HUSQVARNA | TE I | 300 | 2020 - 2020 |
HUSQVARNA | TX | 125 | 2017 - 2017 |
HUSQVARNA | TX | 125 | 2017 - 2019 |
HUSQVARNA | TX | 125 | 2018 - 2019 |
HUSQVARNA | TX | 300 | 2017 - 2017 |
HUSQVARNA | TX | 300 | 2017 - 2018 |
HUSQVARNA | TX | 300 | 2017 - 2020 |
HUSQVARNA | TX | 300 | 2018 - 2019 |
KTM | ADVENTURE | 640 | 2001 - 2003 |
KTM | DUKE | 620 | 1994 - 1998 |
KTM | DUKE | 640 | 1999 - 2003 |
KTM | EXC | 125 | 1991 - 2016 |
KTM | EXC | 125 | 1991 - 2021 |
KTM | EXC | 125 | 1999 - 2017 |
KTM | EXC | 125 | 2000 - 2016 |
KTM | EXC | 200 | 1998 - 2016 |
KTM | EXC | 200 | 1998 - 2018 |
KTM | EXC | 250 | 1990 - 2020 |
KTM | EXC | 250 | 1999 - 2018 |
KTM | EXC | 250 | 2000 - 2018 |
KTM | EXC | 250 | 2001 - 2018 |
KTM | EXC | 250 | 2003 - 2003 |
KTM | EXC | 250 | 2007 - 2021 |
KTM | EXC | 300 | 1991 - 2020 |
KTM | EXC | 300 | 1994 - 2018 |
KTM | EXC | 300 | 2000 - 2018 |
KTM | EXC | 300 | 2001 - 2018 |
KTM | EXC | 300 | 2007 - 2021 |
KTM | EXC | 360 | 1996 - 1997 |
KTM | EXC | 380 | 1998 - 2002 |
KTM | EXC | 400 | 2000 - 2007 |
KTM | EXC | 400 | 2000 - 2010 |
KTM | EXC | 400 | 2001 - 2003 |
KTM | EXC | 400 | 2009 - 2011 |
KTM | EXC | 450 | 2003 - 2007 |
KTM | EXC | 450 | 2003 - 2018 |
KTM | EXC | 450 | 2013 - 2018 |
KTM | EXC | 500 | 2012 - 2016 |
KTM | EXC | 500 | 2012 - 2018 |
KTM | EXC | 500 | 2012 - 2020 |
KTM | EXC | 520 | 2000 - 2002 |
KTM | EXC | 525 | 2003 - 2007 |
KTM | EXC | 530 | 2008 - 2011 |
KTM | EXC | 530 | 2008 - 2012 |
KTM | EXC 4T | 520 | 2000 - 2002 |
KTM | EXC CHAMPION | 530 | 2010 - 2010 |
KTM | EXC F | 250 | 1999 - 2018 |
KTM | EXC F | 250 | 2006 - 2008 |
KTM | EXC F | 250 | 2007 - 2020 |
KTM | EXC F | 250 | 2007 - 2021 |
KTM | EXC F | 350 | 2010 - 2018 |
KTM | EXC F | 350 | 2011 - 2021 |
KTM | EXC F | 350 | 2012 - 2018 |
KTM | EXC F | 350 | 2012 - 2020 |
KTM | EXC F | 450 | 2007 - 2021 |
KTM | EXC F | 450 | 2013 - 2018 |
KTM | EXC F | 500 | 2012 - 2018 |
KTM | EXC F | 500 | 2017 - 2021 |
KTM | EXC F SIX DAYS | 250 | 2007 - 2018 |
KTM | EXC F SIX DAYS | 350 | 2012 - 2018 |
KTM | EXC FACTORY EDITION | 530 | 2011 - 2011 |
KTM | EXC R | 450 | 2008 - 2020 |
KTM | EXC R | 530 | 2008 - 2011 |
KTM | EXC RACING | 250 | 2001 - 2006 |
KTM | EXC RACING SIX DAYS | 250 | 2003 - 2003 |
KTM | EXC SIX DAYS | 125 | 2001 - 2017 |
KTM | EXC Six Days | 250 | 2001 - 2018 |
KTM | EXC SIX DAYS | 300 | 2001 - 2018 |
KTM | EXC SIX DAYS | 400 | 2001 - 2003 |
KTM | EXC SIX DAYS | 450 | 2003 - 2018 |
KTM | EXC SIX DAYS | 500 | 2012 - 2018 |
KTM | EXC SIX DAYS | 525 | 2003 - 2007 |
KTM | EXC SIX DAYS | 530 | 2008 - 2012 |
KTM | EXC TPI | 150 | 2020 - 2020 |
KTM | EXC TPI | 250 | 2000 - 2018 |
KTM | EXC TPI | 300 | 2000 - 2018 |
KTM | LC4 | 625 | 2001 - 2003 |
KTM | LC4 4 T | 400 | 1994 - 2000 |
KTM | LC4 4 T | 540 | 1999 - 2000 |
KTM | LC4 4 T | 600 | 1989 - 1990 |
KTM | LC4 4 T | 600 | 1991 - 1993 |
KTM | LC4 COMP | 620 | 1999 - 2018 |
KTM | LC4 SC | 625 | 2001 - 2004 |
KTM | LC4 SXC | 625 | 2003 - 2007 |
KTM | MX | 125 | 1992 - 1992 |
KTM | MX | 125 | 1993 - 2019 |
KTM | MX | 250 | 1992 - 1992 |
KTM | MX | 300 | 1991 - 1993 |
KTM | MX | 300 | 1992 - 1992 |
KTM | MX | 360 | 1996 - 1997 |
KTM | MX | 380 | 1998 - 2002 |
KTM | MX | 500 | 1992 - 1992 |
KTM | SC | 525 | 2003 - 2007 |
KTM | SX | 125 | 1989 - 1990 |
KTM | SX | 125 | 1991 - 2018 |
KTM | SX | 125 | 1991 - 2020 |
KTM | SX | 125 | 1991 - 2021 |
KTM | SX | 144 | 2007 - 2019 |
KTM | SX | 144 | 2008 - 2008 |
KTM | SX | 150 | 2007 - 2018 |
KTM | SX | 150 | 2007 - 2019 |
KTM | SX | 150 | 2008 - 2018 |
KTM | SX | 150 | 2009 - 2020 |
KTM | SX | 200 | 2003 - 2003 |
KTM | SX | 200 | 2003 - 2004 |
KTM | SX | 200 | 2003 - 2005 |
KTM | SX | 250 | 1989 - 1989 |
KTM | SX | 250 | 1990 - 2018 |
KTM | SX | 250 | 1990 - 2020 |
KTM | SX | 250 | 1998 - 2018 |
KTM | SX | 250 | 2007 - 2021 |
KTM | SX | 300 | 1993 - 1997 |
KTM | SX | 300 | 2007 - 2021 |
KTM | SX | 360 | 1996 - 1997 |
KTM | SX | 380 | 1998 - 2002 |
KTM | SX | 400 | 1998 - 2002 |
KTM | SX | 400 | 2000 - 2002 |
KTM | SX | 400 | 2000 - 2010 |
KTM | SX | 450 | 2003 - 2006 |
KTM | SX | 500 | 1993 - 1995 |
KTM | SX | 505 | 2007 - 2008 |
KTM | SX | 520 | 2000 - 2002 |
KTM | SX | 525 | 2003 - 2006 |
KTM | SX | 525 | 2004 - 2007 |
KTM | SX | 620 | 1995 - 1999 |
KTM | SX F | 250 | 2003 - 2018 |
KTM | SX F | 250 | 2005 - 2018 |
KTM | SX F | 250 | 2006 - 2020 |
KTM | SX F | 250 | 2006 - 2021 |
KTM | SX F | 350 | 2010 - 2018 |
KTM | SX F | 350 | 2011 - 2020 |
KTM | SX F | 350 | 2011 - 2021 |
KTM | SX F | 350 | 2012 - 2018 |
KTM | SX F | 450 | 2003 - 2018 |
KTM | SX F | 450 | 2006 - 2021 |
KTM | SX F | 450 | 2007 - 2020 |
KTM | SX F | 505 | 2007 - 2009 |
KTM | SX F | 505 | 2008 - 2008 |
KTM | SX F | 520 | 2000 - 2002 |
KTM | SX F | 525 | 2003 - 2007 |
KTM | SXC | 540 | 1999 - 2000 |
KTM | SXS | 250 | 2005 - 2018 |
KTM | SXS | 450 | 2003 - 2018 |
KTM | SXS | 540 | 2001 - 2006 |
KTM | SXS F | 250 | 2005 - 2018 |
KTM | SXS F | 450 | 2003 - 2018 |
KTM | XC | 150 | 2007 - 2018 |
KTM | XC | 150 | 2010 - 2016 |
KTM | XC | 200 | 2008 - 2009 |
KTM | XC | 250 | 1989 - 1989 |
KTM | XC | 250 | 1990 - 2018 |
KTM | XC | 250 | 2007 - 2021 |
KTM | XC | 250 | 2008 - 2018 |
KTM | XC | 300 | 2007 - 2021 |
KTM | XC | 300 | 2008 - 2018 |
KTM | XC | 525 | 2004 - 2007 |
KTM | XC F | 250 | 2003 - 2018 |
KTM | XC F | 250 | 2008 - 2018 |
KTM | XC F | 350 | 2010 - 2018 |
KTM | XC F | 350 | 2011 - 2018 |
KTM | XC F | 450 | 2003 - 2018 |
KTM | XC F | 450 | 2008 - 2015 |
KTM | XC F | 500 | 2008 - 2009 |
KTM | XC F | 505 | 2008 - 2009 |
KTM | XC F | 505 | 2009 - 2009 |
KTM | XC F | 505 | 2009 - 2018 |
KTM | XC W | 125 | 2017 - 2019 |
KTM | XC W | 150 | 2007 - 2019 |
KTM | XC W | 150 | 2017 - 2019 |
KTM | XC W | 200 | 1998 - 2018 |
KTM | XC W | 200 | 2008 - 2016 |
KTM | XC W | 250 | 1999 - 2018 |
KTM | XC W | 250 | 2008 - 2018 |
KTM | XC W | 300 | 1994 - 2018 |
KTM | XC W | 300 | 2008 - 2018 |
KTM | XC W | 350 | 2011 - 2018 |
KTM | XC W | 400 | 2009 - 2010 |
KTM | XC W | 450 | 2008 - 2018 |
KTM | XC W | 500 | 2012 - 2016 |
KTM | XC W | 530 | 2009 - 2010 |
KTM | XC W RACING SIX DAYS | 250 | 2003 - 2003 |
KTM | XC W SIX DAYS | 250 | 2001 - 2018 |
KTM | XC W SIX DAYS | 300 | 2001 - 2018 |
KTM | XCF W | 250 | 1999 - 2018 |
KTM | XCF W | 250 | 2012 - 2016 |
KTM | XCF W | 350 | 2010 - 2018 |
KTM | XCF W | 400 | 2000 - 2010 |
KTM | XCF W | 450 | 2003 - 2018 |
KTM | XCF W | 500 | 2012 - 2018 |
KTM | XCF W | 525 | 2003 - 2007 |
KTM | XCF W | 530 | 2008 - 2012 |
KTM | XCF W CHAMP ED | 530 | 2010 - 2010 |
KTM | XCF W FACTORY EDITION | 530 | 2011 - 2011 |
KTM | XCF W SIX DAYS | 250 | 2007 - 2018 |
KTM | XCF W SIX DAYS | 350 | 2012 - 2018 |
KTM | XCF W SIX DAYS | 400 | 2001 - 2003 |
KTM | XCF W SIX DAYS | 450 | 2003 - 2018 |
KTM | XCF W SIX DAYS | 500 | 2012 - 2018 |
KTM | XCF W SIX DAYS | 525 | 2003 - 2007 |
KTM | XCF W SIX DAYS | 530 | 2008 - 2012 |
DESCRIPTION
Part No. 40-111.M.WAVE (oro2u.com)
MOTO-MASTER FRONT DISC WITH HOLE FOR SPEEDO MAGNET
KTM 125 SXS 2000 - 2007,
KTM 125 EXC 2009 - 2015,
KTM 125 SX 1989 - 2015,
KTM 150 SX 2008 - 2015,
KTM 200 EXC, XC-W 2003 - 2015,
KTM 250 EXC, XC-W 2003 - 2015,
KTM 250 SX-F 2006 - 2015,
KTM 300 EXC, XC-W 1991 - 2015,
KTM 350 EXC-F 2010 - 2015,
KTM 350 XCF-W 2015,
KTM 350 SX-F 2010 - 2015,
KTM 350 XC-F 2015,
KTM 450 EXC 2003 - 2015,
Cross reference numbers ONLY.
773.09.060.000, 77309060000, MX-05515W, JTD6026SC01, 110298,