DISC BRAKE FRONT KTM HUS WAVE, WITH SPEEDO HOLE, MDS08018 77309060000 77309060300 18-0060
SKU
40-111.MD.W
Retail Price
£56.08
£46.73
Trade Only: Please login or Click here to find a dealer

PRODUCT INFORMATION
Brand | MTX Parts |
---|---|
Product Type | Brake Disc |
Product Group | Braking |
Alternate SKU's | 77309060000, 77309060300 |
Catalogue | DIRT, ROAD |
VEHICLE FITMENT
Make | Model | CC | Year |
---|---|---|---|
HUSABERG | FC | 400 | 1999 - 2002 |
HUSABERG | FC | 450 | 2003 - 2018 |
HUSABERG | FC | 470 | 2001 - 2002 |
HUSABERG | FC | 501 | 1999 - 2003 |
HUSABERG | FC | 501 | 1999 - 2008 |
HUSABERG | FC | 550 | 2001 - 2005 |
HUSABERG | FC | 550 | 2001 - 2018 |
HUSABERG | FC | 600 | 1999 - 2003 |
HUSABERG | FC | 600 | 1999 - 2018 |
HUSABERG | FC | 600 | 1999 - 2020 |
HUSABERG | FE | 250 | 2012 - 2014 |
HUSABERG | FE | 250 | 2013 - 2014 |
HUSABERG | FE | 350 | 2012 - 2014 |
HUSABERG | FE | 350 | 2013 - 2014 |
HUSABERG | FE | 390 | 2009 - 2012 |
HUSABERG | FE | 390 | 2010 - 2012 |
HUSABERG | FE | 400 | 1999 - 2003 |
HUSABERG | FE | 450 | 2004 - 2008 |
HUSABERG | FE | 450 | 2009 - 2014 |
HUSABERG | FE | 501 | 1999 - 2008 |
HUSABERG | FE | 501 | 2012 - 2014 |
HUSABERG | FE | 501 | 2013 - 2014 |
HUSABERG | FE | 550 | 2004 - 2008 |
HUSABERG | FE | 550 | 2004 - 2018 |
HUSABERG | FE | 570 | 2008 - 2012 |
HUSABERG | FE | 570 | 2009 - 2012 |
HUSABERG | FE | 600 | 1999 - 2018 |
HUSABERG | FE | 600 | 1999 - 2020 |
HUSABERG | FE | 650 | 2001 - 2018 |
HUSABERG | FE | 650 | 2001 - 2020 |
HUSABERG | FE | 650 | 2004 - 2008 |
HUSABERG | FS | 570 | 2010 - 2011 |
HUSABERG | FX | 450 | 2009 - 2014 |
HUSABERG | FX | 450 | 2010 - 2011 |
HUSABERG | FX | 450 | 2010 - 2012 |
HUSABERG | FX | 470 | 2001 - 2002 |
HUSABERG | FX | 650 | 2001 - 2018 |
HUSABERG | FX | 650 | 2001 - 2020 |
HUSABERG | FX E | 650 | 2001 - 2005 |
HUSABERG | TE | 125 | 2012 - 2014 |
HUSABERG | TE | 250 | 2010 - 2014 |
HUSABERG | TE | 250 | 2011 - 2014 |
HUSABERG | TE | 250 | 2012 - 2014 |
HUSABERG | TE | 300 | 2010 - 2014 |
HUSABERG | TE | 300 | 2011 - 2014 |
HUSQVARNA | FC | 250 | 2014 - 2018 |
HUSQVARNA | FC | 250 | 2014 - 2019 |
HUSQVARNA | FC | 250 | 2014 - 2020 |
HUSQVARNA | FC | 250 | 2018 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2018 |
HUSQVARNA | FC | 350 | 2014 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2020 |
HUSQVARNA | FC | 350 | 2018 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2018 |
HUSQVARNA | FC | 450 | 2014 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2020 |
HUSQVARNA | FC | 450 | 2018 - 2019 |
HUSQVARNA | FE | 250 | 2014 - 2017 |
HUSQVARNA | FE | 250 | 2014 - 2020 |
HUSQVARNA | FE | 250 | 2018 - 2019 |
HUSQVARNA | FE | 350 | 2014 - 2017 |
HUSQVARNA | FE | 350 | 2014 - 2020 |
HUSQVARNA | FE | 350 | 2018 - 2019 |
HUSQVARNA | FE | 450 | 2014 - 2017 |
HUSQVARNA | FE | 450 | 2014 - 2020 |
HUSQVARNA | FE | 450 | 2018 - 2019 |
HUSQVARNA | FE | 501 | 2014 - 2017 |
HUSQVARNA | FE | 501 | 2014 - 2018 |
HUSQVARNA | FE | 501 | 2014 - 2020 |
HUSQVARNA | FE | 501 | 2018 - 2019 |
HUSQVARNA | FX | 250 | 2017 - 2017 |
HUSQVARNA | FX | 350 | 2017 - 2017 |
HUSQVARNA | FX | 350 | 2017 - 2019 |
HUSQVARNA | FX | 350 | 2017 - 2020 |
HUSQVARNA | FX | 350 | 2018 - 2019 |
HUSQVARNA | FX | 450 | 2017 - 2017 |
HUSQVARNA | FX | 450 | 2017 - 2020 |
HUSQVARNA | FX | 450 | 2018 - 2019 |
HUSQVARNA | TC | 125 | 2014 - 2017 |
HUSQVARNA | TC | 125 | 2014 - 2018 |
HUSQVARNA | TC | 125 | 2014 - 2020 |
HUSQVARNA | TC | 125 | 2018 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2018 |
HUSQVARNA | TC | 250 | 2014 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2020 |
HUSQVARNA | TC | 250 | 2018 - 2019 |
HUSQVARNA | TE | 125 | 2014 - 2016 |
HUSQVARNA | TE | 125 | 2014 - 2017 |
HUSQVARNA | TE | 125 | 2014 - 2018 |
HUSQVARNA | TE | 150 | 2017 - 2017 |
HUSQVARNA | TE | 150 | 2017 - 2019 |
HUSQVARNA | TE | 150 | 2017 - 2020 |
HUSQVARNA | TE | 150 | 2018 - 2019 |
HUSQVARNA | TE | 250 | 2014 - 2017 |
HUSQVARNA | TE | 250 | 2014 - 2019 |
HUSQVARNA | TE | 250 | 2014 - 2020 |
HUSQVARNA | TE | 250 | 2018 - 2019 |
HUSQVARNA | TE | 300 | 2014 - 2017 |
HUSQVARNA | TE | 300 | 2014 - 2019 |
HUSQVARNA | TE | 300 | 2014 - 2020 |
HUSQVARNA | TE | 300 | 2018 - 2019 |
HUSQVARNA | TE | 310 | 2014 - 2020 |
HUSQVARNA | TE I | 150 | 2020 - 2020 |
HUSQVARNA | TE I | 250 | 2018 - 2019 |
HUSQVARNA | TE I | 250 | 2020 - 2020 |
HUSQVARNA | TE I | 300 | 2018 - 2019 |
HUSQVARNA | TE I | 300 | 2020 - 2020 |
HUSQVARNA | TX | 125 | 2017 - 2017 |
HUSQVARNA | TX | 125 | 2017 - 2019 |
HUSQVARNA | TX | 125 | 2018 - 2019 |
HUSQVARNA | TX | 300 | 2017 - 2017 |
HUSQVARNA | TX | 300 | 2017 - 2018 |
HUSQVARNA | TX | 300 | 2017 - 2020 |
HUSQVARNA | TX | 300 | 2018 - 2019 |
KTM | ADVENTURE | 640 | 2001 - 2003 |
KTM | DUKE | 620 | 1994 - 1998 |
KTM | DUKE | 640 | 1999 - 2003 |
KTM | EXC | 125 | 1991 - 2016 |
KTM | EXC | 125 | 1991 - 2021 |
KTM | EXC | 125 | 1999 - 2017 |
KTM | EXC | 125 | 2000 - 2016 |
KTM | EXC | 200 | 1998 - 2016 |
KTM | EXC | 200 | 1998 - 2018 |
KTM | EXC | 250 | 1990 - 2020 |
KTM | EXC | 250 | 1999 - 2018 |
KTM | EXC | 250 | 2000 - 2018 |
KTM | EXC | 250 | 2001 - 2018 |
KTM | EXC | 250 | 2003 - 2003 |
KTM | EXC | 250 | 2007 - 2021 |
KTM | EXC | 300 | 1991 - 2020 |
KTM | EXC | 300 | 1994 - 2018 |
KTM | EXC | 300 | 2000 - 2018 |
KTM | EXC | 300 | 2001 - 2018 |
KTM | EXC | 300 | 2007 - 2021 |
KTM | EXC | 360 | 1996 - 1997 |
KTM | EXC | 380 | 1998 - 2002 |
KTM | EXC | 400 | 2000 - 2007 |
KTM | EXC | 400 | 2000 - 2010 |
KTM | EXC | 400 | 2001 - 2003 |
KTM | EXC | 400 | 2009 - 2011 |
KTM | EXC | 450 | 2003 - 2007 |
KTM | EXC | 450 | 2003 - 2018 |
KTM | EXC | 450 | 2013 - 2018 |
KTM | EXC | 500 | 2012 - 2016 |
KTM | EXC | 500 | 2012 - 2018 |
KTM | EXC | 500 | 2012 - 2020 |
KTM | EXC | 520 | 2000 - 2002 |
KTM | EXC | 525 | 2003 - 2007 |
KTM | EXC | 530 | 2008 - 2011 |
KTM | EXC | 530 | 2008 - 2012 |
KTM | EXC 4T | 520 | 2000 - 2002 |
KTM | EXC CHAMPION | 530 | 2010 - 2010 |
KTM | EXC F | 250 | 1999 - 2018 |
KTM | EXC F | 250 | 2006 - 2008 |
KTM | EXC F | 250 | 2007 - 2020 |
KTM | EXC F | 250 | 2007 - 2021 |
KTM | EXC F | 350 | 2010 - 2018 |
KTM | EXC F | 350 | 2011 - 2021 |
KTM | EXC F | 350 | 2012 - 2018 |
KTM | EXC F | 350 | 2012 - 2020 |
KTM | EXC F | 450 | 2007 - 2021 |
KTM | EXC F | 450 | 2013 - 2018 |
KTM | EXC F | 500 | 2012 - 2018 |
KTM | EXC F | 500 | 2017 - 2021 |
KTM | EXC F SIX DAYS | 250 | 2007 - 2018 |
KTM | EXC F SIX DAYS | 350 | 2012 - 2018 |
KTM | EXC FACTORY EDITION | 530 | 2011 - 2011 |
KTM | EXC R | 450 | 2008 - 2020 |
KTM | EXC R | 530 | 2008 - 2011 |
KTM | EXC RACING | 250 | 2001 - 2006 |
KTM | EXC RACING SIX DAYS | 250 | 2003 - 2003 |
KTM | EXC SIX DAYS | 125 | 2001 - 2017 |
KTM | EXC Six Days | 250 | 2001 - 2018 |
KTM | EXC SIX DAYS | 300 | 2001 - 2018 |
KTM | EXC SIX DAYS | 400 | 2001 - 2003 |
KTM | EXC SIX DAYS | 450 | 2003 - 2018 |
KTM | EXC SIX DAYS | 500 | 2012 - 2018 |
KTM | EXC SIX DAYS | 525 | 2003 - 2007 |
KTM | EXC SIX DAYS | 530 | 2008 - 2012 |
KTM | EXC TPI | 150 | 2020 - 2020 |
KTM | EXC TPI | 250 | 2000 - 2018 |
KTM | EXC TPI | 300 | 2000 - 2018 |
KTM | LC4 | 625 | 2001 - 2003 |
KTM | LC4 4 T | 400 | 1994 - 2000 |
KTM | LC4 4 T | 540 | 1999 - 2000 |
KTM | LC4 4 T | 600 | 1989 - 1990 |
KTM | LC4 4 T | 600 | 1991 - 1993 |
KTM | LC4 COMP | 620 | 1999 - 2018 |
KTM | LC4 SC | 625 | 2001 - 2004 |
KTM | LC4 SXC | 625 | 2003 - 2007 |
KTM | MX | 125 | 1992 - 1992 |
KTM | MX | 125 | 1993 - 2019 |
KTM | MX | 250 | 1992 - 1992 |
KTM | MX | 300 | 1991 - 1993 |
KTM | MX | 300 | 1992 - 1992 |
KTM | MX | 360 | 1996 - 1997 |
KTM | MX | 380 | 1998 - 2002 |
KTM | MX | 500 | 1992 - 1992 |
KTM | SC | 525 | 2003 - 2007 |
KTM | SX | 125 | 1989 - 1990 |
KTM | SX | 125 | 1991 - 2018 |
KTM | SX | 125 | 1991 - 2020 |
KTM | SX | 125 | 1991 - 2021 |
KTM | SX | 144 | 2007 - 2019 |
KTM | SX | 144 | 2008 - 2008 |
KTM | SX | 150 | 2007 - 2018 |
KTM | SX | 150 | 2007 - 2019 |
KTM | SX | 150 | 2008 - 2018 |
KTM | SX | 150 | 2009 - 2020 |
KTM | SX | 200 | 2003 - 2003 |
KTM | SX | 200 | 2003 - 2004 |
KTM | SX | 200 | 2003 - 2005 |
KTM | SX | 250 | 1989 - 1989 |
KTM | SX | 250 | 1990 - 2018 |
KTM | SX | 250 | 1990 - 2020 |
KTM | SX | 250 | 1998 - 2018 |
KTM | SX | 250 | 2007 - 2021 |
KTM | SX | 300 | 1993 - 1997 |
KTM | SX | 300 | 2007 - 2021 |
KTM | SX | 360 | 1996 - 1997 |
KTM | SX | 380 | 1998 - 2002 |
KTM | SX | 400 | 1998 - 2002 |
KTM | SX | 400 | 2000 - 2002 |
KTM | SX | 400 | 2000 - 2010 |
KTM | SX | 450 | 2003 - 2006 |
KTM | SX | 500 | 1993 - 1995 |
KTM | SX | 505 | 2007 - 2008 |
KTM | SX | 520 | 2000 - 2002 |
KTM | SX | 525 | 2003 - 2006 |
KTM | SX | 525 | 2004 - 2007 |
KTM | SX | 620 | 1995 - 1999 |
KTM | SX F | 250 | 2003 - 2018 |
KTM | SX F | 250 | 2005 - 2018 |
KTM | SX F | 250 | 2006 - 2020 |
KTM | SX F | 250 | 2006 - 2021 |
KTM | SX F | 350 | 2010 - 2018 |
KTM | SX F | 350 | 2011 - 2020 |
KTM | SX F | 350 | 2011 - 2021 |
KTM | SX F | 350 | 2012 - 2018 |
KTM | SX F | 450 | 2003 - 2018 |
KTM | SX F | 450 | 2006 - 2021 |
KTM | SX F | 450 | 2007 - 2020 |
KTM | SX F | 505 | 2007 - 2009 |
KTM | SX F | 505 | 2008 - 2008 |
KTM | SX F | 520 | 2000 - 2002 |
KTM | SX F | 525 | 2003 - 2007 |
KTM | SXC | 540 | 1999 - 2000 |
KTM | SXS | 250 | 2005 - 2018 |
KTM | SXS | 450 | 2003 - 2018 |
KTM | SXS | 540 | 2001 - 2006 |
KTM | SXS F | 250 | 2005 - 2018 |
KTM | SXS F | 450 | 2003 - 2018 |
KTM | XC | 150 | 2007 - 2018 |
KTM | XC | 150 | 2010 - 2016 |
KTM | XC | 200 | 2008 - 2009 |
KTM | XC | 250 | 1989 - 1989 |
KTM | XC | 250 | 1990 - 2018 |
KTM | XC | 250 | 2007 - 2021 |
KTM | XC | 250 | 2008 - 2018 |
KTM | XC | 300 | 2007 - 2021 |
KTM | XC | 300 | 2008 - 2018 |
KTM | XC | 525 | 2004 - 2007 |
KTM | XC F | 250 | 2003 - 2018 |
KTM | XC F | 250 | 2008 - 2018 |
KTM | XC F | 350 | 2010 - 2018 |
KTM | XC F | 350 | 2011 - 2018 |
KTM | XC F | 450 | 2003 - 2018 |
KTM | XC F | 450 | 2008 - 2015 |
KTM | XC F | 500 | 2008 - 2009 |
KTM | XC F | 505 | 2008 - 2009 |
KTM | XC F | 505 | 2009 - 2009 |
KTM | XC F | 505 | 2009 - 2018 |
KTM | XC W | 125 | 2017 - 2019 |
KTM | XC W | 150 | 2007 - 2019 |
KTM | XC W | 150 | 2017 - 2019 |
KTM | XC W | 200 | 1998 - 2018 |
KTM | XC W | 200 | 2008 - 2016 |
KTM | XC W | 250 | 1999 - 2018 |
KTM | XC W | 250 | 2008 - 2018 |
KTM | XC W | 300 | 1994 - 2018 |
KTM | XC W | 300 | 2008 - 2018 |
KTM | XC W | 350 | 2011 - 2018 |
KTM | XC W | 400 | 2009 - 2010 |
KTM | XC W | 450 | 2008 - 2018 |
KTM | XC W | 500 | 2012 - 2016 |
KTM | XC W | 530 | 2009 - 2010 |
KTM | XC W RACING SIX DAYS | 250 | 2003 - 2003 |
KTM | XC W SIX DAYS | 250 | 2001 - 2018 |
KTM | XC W SIX DAYS | 300 | 2001 - 2018 |
KTM | XCF W | 250 | 1999 - 2018 |
KTM | XCF W | 250 | 2012 - 2016 |
KTM | XCF W | 350 | 2010 - 2018 |
KTM | XCF W | 400 | 2000 - 2010 |
KTM | XCF W | 450 | 2003 - 2018 |
KTM | XCF W | 500 | 2012 - 2018 |
KTM | XCF W | 525 | 2003 - 2007 |
KTM | XCF W | 530 | 2008 - 2012 |
KTM | XCF W CHAMP ED | 530 | 2010 - 2010 |
KTM | XCF W FACTORY EDITION | 530 | 2011 - 2011 |
KTM | XCF W SIX DAYS | 250 | 2007 - 2018 |
KTM | XCF W SIX DAYS | 350 | 2012 - 2018 |
KTM | XCF W SIX DAYS | 400 | 2001 - 2003 |
KTM | XCF W SIX DAYS | 450 | 2003 - 2018 |
KTM | XCF W SIX DAYS | 500 | 2012 - 2018 |
KTM | XCF W SIX DAYS | 525 | 2003 - 2007 |
KTM | XCF W SIX DAYS | 530 | 2008 - 2012 |
DESCRIPTION
MOTODISC BRAKE ROTOR
- Rotor design maximizes cooling efficiency
- Hardened for excellent braking performance
- 420 stainless steel construction for excellent corrosion resistance
OEM Cross Reference: 031-410300-000 031-410308-200 25009060000 50309060000 50309060000 50309060000 54809060000 54809060000 54809060000 54809060200 54809060200 54809060200 77309060000 77309060000 77309060000 77309060000 77309060100 77709160000 77709160000 77709160000 79009060000 79009060000 79009060000 MDS08018, 77309060300 , 773.09.060.000, 77309060000, MX-05515W, JTD6026SC01, 110298, MDS387W
Front -Beta
- RR 2T 125 19-22
- RR 2T 125 Race 21
- RR 2T 200 19-22
- RR 2T 200 Race 21
- RR 2T 250 13-22
- RR 2T 300 13-22
- RR 4T 350 13-21
- RR 4T 390 15-21
- RR 4T 400 13-14
- RR 4T 430 15-21
- RR 4T 450 13-14
- RR 4T 480 18-21
- RR 4T 498 13-14
- RR-S 4T 350 17-22
- RR-S 4T 390 17-22
- RR-S 4T 430 17-22
- RR-S 4T 500 17-22
- RS 4T 390 15-16
- RS 4T 400 14
- RS 4T 430 15-16
- RS 4T 500 15-16
- RS 4T 520 14
- RX 2T 300 21
- XTRAINER 300 15-22
Gas-Gas
- EC300 21
- EX250F 21
- EX300 21
- EX350F 21
- EX450F 21
- MC125 21
- MC250F 21
- MC450F 21
Husaberg
- 390FE 10-11
- 450FE 08-11
- 450FX 10-11
- 550FE 08
- 570FE 09-11
- FE250 13-14
- FE350 13-14
- FE450 14
- FE501 13-14
- TE250 11-14
- TE300 11-14
Husqvarna
- FC 250 14-22
- FC 350 14-22
- FC 450 14-22
- FE 250 14-20
- FE 350 14-22
- FE 350s 15-22
- FE 450 14-20
- FE 501 14-22
- FE 501s 15-22
- FX 350 17-22
- FX 450 17-22
- TC 125 14-21
- TC 250 14-21
- TE 125 15-16
- TE 150 17-19
- TE 150i 20-22
- TE 250 14-18
- TE 250i 18-22
- TE 300 14-18
- TE 300i 19-22
- TX 300 17-19
- TX 300i 20-22
KTM
- TXC 620 98
- XC 125 21-22
- XC 150 10-14
- XC 200 06-09
- XC 250 06-19
- XC 250 TPI 20-22
- XC 300 06-19
- XC 300 TPI 20-22
- XC 450 04-07
- XC 525 06-07
- XC-F 250 07-22
- XC-F 350 11-22
- XC-F 450 08-22
- XC-F 505 08-09
- XC-FW 250 06-16
- XC-FW 350 12-22
- XC-FW 350 Six Days 15-16
- XC-FW 500 21-22
- XCR-W 450 08
- XCR-W 530 08
- XC-W 150 17-19
- XC-W 150 TPI 20-22
- XC-W 200 06-16
- XC-W 250 06-18
- XC-W 250 TPI 18-22
- XC-W 300 06-18
- XC-W 300 Six Days 15-18
- XC-W 300 TPI 19-22
- XC-W 300 TPI ERZBERGRODEO 20
- XC-W 300 TPI Six Days 20
- XC-W 400 07-10
- XC-W 450 07-16
- XC-W 450 Six Days 10
- XC-W 500 12-16
- XC-W 525 07
- XC-W 530 09-11
- EGS 125 94-99
- EGS 200 98-99
- EGS 250 94-99
- EGS 300 94-99
- EGS 360 96-97
- EGS 380 98-99
- EGS 400 94
- EGS 620 94-97
- EGS-E 620 97
- EXC 125 94-09
- EXC 200 98-03
- EXC 250 94-08
- EXC 300 94-08
- EXC 360 96-97
- EXC 380 98-02
- EXC 400 94-03
- EXC 440 94-95
- EXC 450 03-14
- EXC 500 12-16
- EXC 500 Six Days 16
- EXC 520 00-02
- EXC 525 03-07
- EXC 530 09-11
- EXC 620 94-95
- EXC-F 250 17-19
- EXC-F 350 12-22
- EXC-F 450 20
- EXC-F 450 Six Days 17-19
- EXC-F 500 17-22
- EXC-F 500 Six Days 20-22
- EXC-G 250 Racing 03-05
- EXC-G 400 04-06
- EXC-G 450 03-06
- EXC-R 450 08
- EXC-R 530 08
- MXC 200 98-03
- MXC 250 98-01
- MXC 300 94-05
- MXC 360 96-97
- MXC 380 98-01
- MXC 400 01-02
- MXC 440 94-95
- MXC 520 01-02
- MXC 550 94-96
- MXC-G 450 03-05
- MXC-G 525 03-05
- RXC 400 95-96
- RXC 620 95-96
- SC 400 00
- SMR 450 21
- Super Moto 620 98
- SX 125 94-22
- SX 144 07-08
- SX 150 09-22
- SX 200 00-04
- SX 250 94-22
- SX 300 94
- SX 360 96-97
- SX 380 98-02
- SX 400 00-02
- SX 440 94
- SX 450 03-06
- SX 520 00-02
- SX 525 03-06
- SX 620 97-99
- SXC 400 97
- SXC 620 97
- SXC 625 03-04
- SX-F 250 05-22
- SX-F 250 Factory Edition 15
- SX-F 350 11-22
- SX-F 450 07-22
- SX-F 450 Factory Edition 15-21
- SX-F 505 08
- SXS 250 01-04
- SXS 450 03-04
- SXS 540 01-05
- TXC 400 98
Rear - Beta
- RR-S 4T 500 18-20
Husqvarna
- FE 350 14
- TE 300i 19