DRIVE BELT DAYCO XTX2240 ARCTIC CAT KAWASAKI, YAMAHA SUZUKI TERYX BRUIN GRIZZLY
PRODUCT INFORMATION
Brand | Dayco Belts |
---|---|
Product Type | Drive Belt |
Product Group | Drive |
Alternate SKU's | 16G3332, 19C3218, 19G3218, 27601-38F00, 29GBS856, 3402-664, 59011-0019, 5UH-17641-00, 5UH-17641-01, DBWH0019, UA416, UA450 |
Catalogue | ATV |
VEHICLE FITMENT
DESCRIPTION
DAYCO Move Forward. Always. ™
Dayco is a global leader in the research, design, manufacture and distribution of essential engine drive systems and aftermarket services for automotive, truck, construction, agriculture, and industrial applications.
POWER HP™ ATV/UTV/Snowmobile Belt
Designed for ATV, UTV and golf cart applications using low to mid-range horsepower 350cc engines with no modifications.
POWER HPX™ ATV/UTV/Snowmobile Belt
Engineered for UTV, ATV and Snowmobile applications with mid-to-high horsepower engines between 350cc-600cc with minimal upgrades/modifications.
POWER XTX™ ATV/UTV/Snowmobile Belt
Developed for higher performing UTV, ATV and Snowmobile applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
DAYCO Catalogues
DAYCO Powersports Belts & Accessories Catalogue
DAYCO Parts Interchange & Cross Reference
Belt Dimensions
Outer Circumference (in) 33.563
Top Width (in) 1.182
Cross reference numbers ONLY.
5UH-17641-01-00, 5UH-17641-01, 5UH-17641-00-00, 5UH-17641-00, UA450, UA416, 27601-38F00, 59011-0019, 29GBS856, DBWH0019, 19G3218, 19C3218, 16G3332, 29GBS856, 3402-664
FITS THE FOLLOWING MODELS:
- Arctic Cat 375 Auto 2x4 375cc 2002 - 2002
- Arctic Cat 375 Auto 4x4 375cc 2002 - 2002
- Arctic Cat 400 2x4 Auto 376cc 2003 - 2004
- Arctic Cat 400 4x4 ACT 376cc 2003 - 2004
- Arctic Cat 400 4x4 Auto 376cc 2002- 2008
- Arctic Cat 400 4x4 Auto ACT 376cc 2003 - 2004
- Arctic Cat 400 4x4 Auto LE 376cc 2005 -- 2007
- Arctic Cat 400 4x4 Auto MRP 376cc 2003 - 2004
- Arctic Cat 400 4x4 Auto TBX 376cc 2004 - 2006
- Arctic Cat 400 4x4 Auto TRV 376cc 2006 - 2008
- Arctic Cat 400 4x4 Auto TRV Plus 376cc 2007 - 2007
- Arctic Cat 400 4x4 Auto VP 376cc 2005 - 2006
- Kawasaki KVF750 Brute Force 4x4i 749cc 2012 - 2021
- Kawasaki KVF750 Brute Force 4x4i EPS 749cc 2012 - 2022
- Kawasaki KVF750 Brute Force 4x4i EPS Camo 749cc 2016 - 2022
- Kawasaki KRF750 Teryx 4x4 749cc 2008 - 2009
- Kawasaki KRF750 Teryx FI 4x4 749cc 2009 - 2013
- Kawasaki KRF750 Teryx FI 4x4 LE 749cc 2008 - 2013
- Kawasaki KRF750 Teryx FI 4x4 LE Camo 749cc 2013 - 2013
- Kawasaki KRF750 Teryx FI 4x4 LE SGE 749cc 2011 - 2012
- Kawasaki KRF750 Teryx FI 4x4 LE Sport 749cc 2009 - 2009
- Kawasaki KRF750 Teryx FI 4x4 Sport 749cc 2009 - 2013
- Kawasaki KRF750 Teryx NRA Outdoors 749cc 2008 - 2009
- Yamaha YFM350 Bruin Auto 2x4 348cc 2005 - 2006
- Yamaha YFM350 Bruin Auto 2x4 348cc 2004 - 2004
- Yamaha YFM350 Grizzly 4x4 Auto 348cc 2007 - 2008
- Yamaha YFM350 Grizzly 4x4 Auto 348cc 2009 - 2014
- Yamaha YFM350 Grizzly Auto 348cc 2007 - 2008
- Yamaha YFM350 Grizzly Auto 348cc 2009 - 2014
- Yamaha YFM350 Grizzly IRS 4x4 Auto 348cc 2007 - 2011
- Yamaha YFM350 Grizzly IRS 4x4 Auto 348cc 2012 - 2012
- Yamaha YFM350 Wolverine 348cc 2006 - 2008
- Yamaha YFM350 Wolverine 348cc 2009 - 2009
- Yamaha YFM350FA Bruin Auto 4x4 348cc 2005 - 2006
- Yamaha YFM350FA Bruin Auto 4x4 348cc 2004 - 2004
- Suzuki LT-A400 ATVs 2002-ON