DRIVE BELT DAYCO XTX2241 YAMAHA, BENNCHE, HISUN, GRIZZLY BIGHORN KODIAK RHINO
PRODUCT INFORMATION
Brand | Dayco Belts |
---|---|
Product Type | Drive Belt |
Product Group | Drive |
Alternate SKU's | 25300-004-0000, 25300-004-2241, 26C3596, 26G3596, 33GBS943, 3B4-17641-00-00, 5B4-17641-00-00, B16-E7641-00-00, BHXTX2241, DBWH5B4, DBYA5B4EX, UA422, UA438, WE265014 |
Catalogue | ATV |
VEHICLE FITMENT
DESCRIPTION
DAYCO Move Forward. Always. ™
Dayco is a global leader in the research, design, manufacture and distribution of essential engine drive systems and aftermarket services for automotive, truck, construction, agriculture, and industrial applications.
POWER HP™ ATV/UTV/Snowmobile Belt
Designed for ATV, UTV and golf cart applications using low to mid-range horsepower 350cc engines with no modifications.
POWER HPX™ ATV/UTV/Snowmobile Belt
Engineered for UTV, ATV and Snowmobile applications with mid-to-high horsepower engines between 350cc-600cc with minimal upgrades/modifications.
POWER XTX™ ATV/UTV/Snowmobile Belt
Developed for higher performing UTV, ATV and Snowmobile applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
DAYCO Catalogues
DAYCO Powersports Belts & Accessories Catalogue
DAYCO Parts Interchange & Cross Reference
Belt Dimensions
Outer Circumference (in) 37.125
Top Width (in) 1.29
Cross reference numbers ONLY.
B16-E7641-00-00, 5B4-17641-00-00, 3B4-17641-00-00, UA438, UA422, 25300-004-0000 , 33GBS943, DBYA5B4EX, DBWH5B4, 26G3596, 26C3596, WE265014, 33GBS943, BHXTX2241, 25300-004-2241
FITS THE FOLLOWING MODELS:
- Bennche Gray Wolf 500 471cc 2011 - 2015
- Bennche Gray Wolf 500 471cc 2016 - 2017
- Bennche Gray Wolf 700 686cc 2011 - 2015
- Bennche Gray Wolf 700 686cc 2016 - 2017
- Hisun Forge 500 471cc 2015 - 2015
- Hisun Forge 500 471cc 2016 - 2016
- Hisun Forge 700 686cc 2015 - 2015
- Hisun Forge 700 686cc 2016 - 2016
- Yamaha YFM700 Grizzly EPS 686cc 2019 - 2021
- Yamaha YFM700 Grizzly EPS 708cc 2018 - 2018
- Yamaha YFM700 Grizzly EPS LE 708cc 2016 - 2018
- Yamaha YFM700 Grizzly EPS SE 686cc 2019 - 2021
- Yamaha YFM700 Grizzly EPS SE 708cc 2018 - 2018
- Yamaha YFM700 Grizzly EPS XT-R 686cc 2020 - 2021
- Yamaha YFM700 Grizzly FI 4x4 Auto 686cc 2007 - 2015
- Yamaha YFM700 Grizzly FI 4x4 Auto 708cc 2016 - 2016
- Yamaha YFM700 Grizzly FI 4x4 Auto EPS 686cc 2007 - 2015
- Yamaha YFM700 Grizzly FI 4x4 Auto EPS 708cc 2016 - 2017
- Yamaha YFM700 Grizzly FI 4x4 Auto EPS SE 686cc 2009 - 2015
- Yamaha YFM700 Grizzly FI 4x4 Auto EPS SE 708cc 2016 - 2017
- Yamaha YFM700K Kodiak 686cc 2019 - 2021
- Yamaha YFM700K Kodiak 708cc 2016 - 2018
- Yamaha YFM700K Kodiak EPS 686cc 2019 - 2021
- Yamaha YFM700K Kodiak EPS 708cc 2016 - 2018
- Yamaha YFM700K Kodiak EPS SE 686cc 2019 - 2021
- Yamaha YFM700K Kodiak EPS SE 708cc 2016 - 2018
- Bennche Bighorn 500 471cc 2011 - 2015
- Bennche Bighorn 500 471cc 2016 - 2017
- Bennche Bighorn 500 HD 471cc 2014 - 2014
- Bennche Bighorn 700 686cc 2011 - 2015
- Bennche Bighorn 700 686cc 2016 - 2018
- Bennche Bighorn 700 HD 686cc 2014 - 2014
- Bennche Bighorn 700X Crew 686cc 2011- 2015
- Bennche Bighorn 700X Crew 686cc 2016 - 2018
- Bennche Bighorn 700X Crew HD 686cc 2014 - 2014
- Bennche Cowboy 500 471cc 2015 - 2015
- Bennche Cowboy 500 471cc 2016 - 2018
- Bennche Cowboy 700 686cc 2015 - 2015
- Bennche Cowboy 700 686cc 2016 - 2018
- Bennche Warrior 700 686cc 2018 - 2018
- Hisun HS 500 471cc 2015 - 2015
- Hisun HS 500 471cc 2016 - 2019
- Hisun HS 700 686cc 2015 - 2015
- Hisun HS 700 686cc 2016 - 2019
- Yamaha YXR700F Rhino 700 FI 686cc 2008 - 2013
- Yamaha YXR700F Rhino 700 FI Ducks Unlimited 686cc 2008 - 2009
- Yamaha YXR700F Rhino 700 FI Special Edition 686cc 2008 - 2013
- Yamaha YXR700F Rhino 700 FI Sport Edition 686cc 2008 - 2013