PISTON KIT 13-18 SXF450 13.5, WISECO 40117M09500 95mm, Skirt Coating ArmorGlide
SKU
56-W956.WI.ARH
Retail Price
£277.08
£230.90
Trade Only: Please login or Click here to find a dealer

PRODUCT INFORMATION
Brand | Wiseco |
---|---|
Size | 13.5mm |
Product Type | Pistons & Kits |
Product Group | Engine |
Catalogue | DIRT |
Piston Diameter | 95.00 |
VEHICLE FITMENT
Make | Model | CC | Year |
---|---|---|---|
GAS-GAS | EX F | 450 | 2021 - 2021 |
GAS-GAS | MC F | 450 | 2021 - 2021 |
HUSQVARNA | FC | 450 | 2014 - 2018 |
HUSQVARNA | FC | 450 | 2014 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2020 |
HUSQVARNA | FS | 450 | 2015 - 2015 |
HUSQVARNA | FS | 450 | 2015 - 2018 |
HUSQVARNA | FS | 450 | 2015 - 2019 |
HUSQVARNA | FS | 450 | 2015 - 2020 |
HUSQVARNA | FX | 450 | 2017 - 2018 |
HUSQVARNA | FX | 450 | 2017 - 2019 |
HUSQVARNA | FX | 450 | 2017 - 2020 |
KTM | SM R | 450 | 2013 - 2014 |
KTM | SX F | 450 | 2013 - 2017 |
KTM | SX F | 450 | 2013 - 2018 |
KTM | SX F | 450 | 2013 - 2019 |
KTM | SX F | 450 | 2013 - 2020 |
KTM | SX F | 450 | 2020 - 2021 |
DESCRIPTION
Part No. 56-W956.WI.ARH (www.oro2u.com)
Husqvarna FC 450 (2014 - 2018), Husqvarna FS 450 (2015 - 2018), Husqvarna FX 450 (2017 - 2018), Husqvarna FC 450 (2014 - 2016), Husqvarna FS 450 (2015 - 2015),
KTM 450 SX-F (2013 - 2018),
KTM 450 SX-F (2013 - 2016),
Displacement: 449.5cc
Bore - Standard: 95.00mm
Bore - Actual: 95.00mm
Bore - Oversize: STD
Stroke: 63.40mm
Cylinders: 1
Compression Ratio - Actual: 13.5:1
Additional Info.: Dungey Replica