WHEEL BEARING KIT FRONT 01-22 BETA,GAS,HUSA,KTM,HUSKY, ALLBALLS 25-1402 DIRT
SKU
17-2187.AB
Retail Price
£29.95
£24.96
Trade Only: Please login or Click here to find a dealer

PRODUCT INFORMATION
Brand | All Balls Racing |
---|---|
Product Type | Wheel Bearing & Seal Kit |
Product Group | Bearings, Seals & Kits |
Alternate SKU's | 25-1402, W445003F |
Catalogue | DIRT, ROAD |
VEHICLE FITMENT
Make | Model | CC | Year |
---|---|---|---|
BETA | RR | 450 | 2005 - 2010 |
BETA | RR | 450 | 2011 - 2014 |
BETA | RR | 525 | 2005 - 2009 |
BETA | RR 2T | 250 | 2013 - 2018 |
BETA | RR 2T | 300 | 2013 - 2018 |
BETA | RR 4T | 250 | 2005 - 2007 |
BETA | RR 4T | 350 | 2011 - 2017 |
BETA | RR 4T | 390 | 2015 - 2017 |
BETA | RR 4T | 400 | 2005 - 2010 |
BETA | RR 4T | 400 | 2011 - 2014 |
BETA | RR 4T | 430 | 2015 - 2017 |
BETA | RR 4T | 498 | 2012 - 2014 |
BETA | RR 4T | 520 | 2010 - 2010 |
BETA | RR 4T | 520 | 2011 - 2011 |
BETA | RR S 4T | 350 | 2017 - 2018 |
BETA | RR S 4T | 390 | 2017 - 2018 |
BETA | RR S 4T | 430 | 2017 - 2018 |
BETA | RR S 4T | 500 | 2017 - 2018 |
BETA | RS 4T | 390 | 2015 - 2016 |
BETA | RS 4T | 400 | 2014 - 2014 |
BETA | RS 4T | 430 | 2015 - 2016 |
BETA | RS 4T | 480 | 2015 - 2016 |
BETA | RS 4T | 500 | 2015 - 2016 |
BETA | RS 4T | 520 | 2014 - 2014 |
BETA | XTRAINER | 300 | 2015 - 2017 |
HUSABERG | FC | 450 | 2004 - 2005 |
HUSABERG | FC | 550 | 2004 - 2005 |
HUSABERG | FC | 650 | 2004 - 2005 |
HUSABERG | FE | 250 | 2013 - 2014 |
HUSABERG | FE | 350 | 2013 - 2014 |
HUSABERG | FE | 390 | 2010 - 2011 |
HUSABERG | FE | 450 | 2004 - 2011 |
HUSABERG | FE | 450 | 2014 - 2014 |
HUSABERG | FE | 501 | 2013 - 2014 |
HUSABERG | FE | 550 | 2004 - 2005 |
HUSABERG | FE | 550 | 2007 - 2008 |
HUSABERG | FE | 570 | 2009 - 2011 |
HUSABERG | FE | 650 | 2004 - 2008 |
HUSABERG | FS | 570 | 2010 - 2011 |
HUSABERG | FS C | 450 | 2004 - 2004 |
HUSABERG | FS C | 450 | 2005 - 2006 |
HUSABERG | FS C | 550 | 2007 - 2007 |
HUSABERG | FS C | 650 | 2004 - 2004 |
HUSABERG | FS C | 650 | 2005 - 2006 |
HUSABERG | FS C | 650 | 2007 - 2007 |
HUSABERG | FS C | 650 | 2008 - 2008 |
HUSABERG | FS E | 450 | 2004 - 2005 |
HUSABERG | FS E | 450 | 2006 - 2008 |
HUSABERG | FS E | 550 | 2007 - 2007 |
HUSABERG | FS E | 650 | 2004 - 2005 |
HUSABERG | FS E | 650 | 2006 - 2007 |
HUSABERG | FS E | 650 | 2008 - 2008 |
HUSABERG | FX | 450 | 2010 - 2011 |
HUSABERG | TE | 250 | 2011 - 2014 |
HUSABERG | TE | 300 | 2011 - 2014 |
HUSQVARNA | ENDURO | 701 | 2016 - 2016 |
HUSQVARNA | ENDURO | 701 | 2018 - 2018 |
HUSQVARNA | FC | 250 | 2014 - 2019 |
HUSQVARNA | FC | 350 | 2014 - 2019 |
HUSQVARNA | FC | 450 | 2014 - 2019 |
HUSQVARNA | FC EURO | 250 | 2015 - 2015 |
HUSQVARNA | FC EURO | 450 | 2015 - 2015 |
HUSQVARNA | FC ROCKSTAR EDITION | 450 | 2018 - 2018 |
HUSQVARNA | FE | 250 | 2014 - 2019 |
HUSQVARNA | FE | 350 | 2014 - 2019 |
HUSQVARNA | FE | 450 | 2014 - 2019 |
HUSQVARNA | FE | 501 | 2014 - 2019 |
HUSQVARNA | FE S | 350 | 2015 - 2016 |
HUSQVARNA | FE S | 501 | 2015 - 2016 |
HUSQVARNA | FS | 450 | 2018 - 2018 |
HUSQVARNA | FX | 350 | 2017 - 2019 |
HUSQVARNA | FX | 450 | 2018 - 2019 |
HUSQVARNA | SUPERMOTO | 701 | 2018 - 2018 |
HUSQVARNA | TC | 125 | 2014 - 2019 |
HUSQVARNA | TC | 250 | 2014 - 2019 |
HUSQVARNA | TE | 125 | 2015 - 2016 |
HUSQVARNA | TE | 150 | 2017 - 2019 |
HUSQVARNA | TE | 250 | 2014 - 2019 |
HUSQVARNA | TE | 300 | 2014 - 2019 |
HUSQVARNA | TE EFI | 250 | 2018 - 2019 |
HUSQVARNA | TX | 300 | 2017 - 2019 |
KTM | ADVENTURE | 1190 | 2014 - 2016 |
KTM | ADVENTURE | 640 | 2001 - 2002 |
KTM | ADVENTURE | 640 | 2006 - 2007 |
KTM | ADVENTURE | 950 | 2003 - 2005 |
KTM | ADVENTURE | 950 | 2006 - 2006 |
KTM | ADVENTURE | 990 | 2007 - 2013 |
KTM | DUKE | 690 | 2008 - 2008 |
KTM | DUKE | 690 | 2009 - 2010 |
KTM | DUKE | 690 | 2014 - 2017 |
KTM | ENDURO R | 690 | 2009 - 2015 |
KTM | EXC | 125 | 1993 - 2016 |
KTM | EXC | 125 | 2003 - 2009 |
KTM | EXC | 200 | 2003 - 2005 |
KTM | EXC | 200 | 2003 - 2016 |
KTM | EXC | 250 | 2003 - 2005 |
KTM | EXC | 250 | 2003 - 2016 |
KTM | EXC | 300 | 2003 - 2005 |
KTM | EXC | 300 | 2003 - 2016 |
KTM | EXC | 400 | 2009 - 2011 |
KTM | EXC | 400 | 2012 - 2016 |
KTM | EXC | 450 | 2003 - 2007 |
KTM | EXC | 450 | 2003 - 2011 |
KTM | EXC | 500 | 2012 - 2016 |
KTM | EXC | 525 | 2003 - 2007 |
KTM | EXC | 530 | 2009 - 2011 |
KTM | EXC | 530 | 2010 - 2011 |
KTM | EXC F | 250 | 2007 - 2016 |
KTM | EXC F | 250 | 2017 - 2019 |
KTM | EXC F | 350 | 2012 - 2016 |
KTM | EXC F | 350 | 2012 - 2020 |
KTM | EXC F | 450 | 2003 - 2007 |
KTM | EXC F | 500 | 2012 - 2016 |
KTM | EXC F | 500 | 2017 - 2020 |
KTM | EXC F SIX DAYS | 450 | 2017 - 2019 |
KTM | EXC G | 400 | 2004 - 2006 |
KTM | EXC G | 450 | 2003 - 2007 |
KTM | EXC G RACING | 250 | 2003 - 2005 |
KTM | EXC R | 450 | 2008 - 2008 |
KTM | EXC R | 450 | 2008 - 2011 |
KTM | EXC R | 530 | 2008 - 2008 |
KTM | EXC Six Days | 500 | 2016 - 2016 |
KTM | LC4 | 640 | 2005 - 2005 |
KTM | MXC | 200 | 2003 - 2003 |
KTM | MXC | 300 | 2003 - 2005 |
KTM | MXC G | 450 | 2003 - 2005 |
KTM | MXC G | 525 | 2003 - 2005 |
KTM | RALLY | 660 | 2001 - 2005 |
KTM | RALLY FACTORY REPLICA | 660 | 2006 - 2007 |
KTM | RALLY FACTORY REPLICA | 690 | 2008 - 2009 |
KTM | RC 8 | 1190 | 2009 - 2015 |
KTM | SMC | 625 | 2004 - 2006 |
KTM | SMC | 690 | 2009 - 2010 |
KTM | SMR | 450 | 2005 - 2007 |
KTM | SMR | 525 | 2005 - 2005 |
KTM | SMR | 560 | 2006 - 2007 |
KTM | SMS | 450 | 2003 - 2004 |
KTM | SUPER ADVENTURE | 1290 | 2015 - 2016 |
KTM | SUPER DUKE | 990 | 2006 - 2008 |
KTM | SUPER DUKE R | 1290 | 2014 - 2018 |
KTM | Super Enduro | 950 | 2007 - 2007 |
KTM | SUPERMOTO | 690 | 2007 - 2007 |
KTM | SUPERMOTO | 950 | 2005 - 2007 |
KTM | SUPERMOTO | 990 | 2010 - 2011 |
KTM | SUPERMOTO LC4 | 640 | 2003 - 2005 |
KTM | SX | 125 | 2003 - 2012 |
KTM | SX | 125 | 2003 - 2017 |
KTM | SX | 125 | 2003 - 2020 |
KTM | SX | 144 | 2007 - 2008 |
KTM | SX | 144 | 2008 - 2008 |
KTM | SX | 150 | 2003 - 2012 |
KTM | SX | 150 | 2009 - 2016 |
KTM | SX | 150 | 2009 - 2020 |
KTM | SX | 150 | 2010 - 2014 |
KTM | SX | 200 | 2003 - 2004 |
KTM | SX | 200 | 2003 - 2005 |
KTM | SX | 200 | 2003 - 2012 |
KTM | SX | 250 | 2003 - 2012 |
KTM | SX | 250 | 2003 - 2016 |
KTM | SX | 250 | 2003 - 2020 |
KTM | SX | 300 | 2003 - 2012 |
KTM | SX | 350 | 2003 - 2012 |
KTM | SX | 400 | 2003 - 2012 |
KTM | SX | 450 | 2003 - 2006 |
KTM | SX | 525 | 2003 - 2006 |
KTM | SX | 525 | 2003 - 2007 |
KTM | SX | 525 | 2003 - 2012 |
KTM | SX F | 250 | 2005 - 2020 |
KTM | SX F | 250 | 2006 - 2016 |
KTM | SX F | 350 | 2011 - 2016 |
KTM | SX F | 350 | 2011 - 2020 |
KTM | SX F | 450 | 2007 - 2020 |
KTM | SX F | 450 | 2008 - 2016 |
KTM | SX F | 505 | 2008 - 2008 |
KTM | SX F FACTORY EDITION | 250 | 2015 - 2015 |
KTM | SX F FACTORY EDITION | 450 | 2015 - 2016 |
KTM | SXS | 125 | 2004 - 2004 |
KTM | SXS | 250 | 2003 - 2004 |
KTM | SXS | 450 | 2003 - 2004 |
KTM | SXS | 540 | 2003 - 2006 |
KTM | XC | 150 | 2010 - 2014 |
KTM | XC | 200 | 2006 - 2009 |
KTM | XC | 250 | 2006 - 2016 |
KTM | XC | 250 | 2006 - 2018 |
KTM | XC | 300 | 2006 - 2016 |
KTM | XC | 300 | 2006 - 2018 |
KTM | XC | 450 | 2004 - 2007 |
KTM | XC | 525 | 2006 - 2007 |
KTM | XC F | 250 | 2007 - 2016 |
KTM | XC F | 250 | 2007 - 2020 |
KTM | XC F | 350 | 2011 - 2016 |
KTM | XC F | 350 | 2011 - 2020 |
KTM | XC F | 450 | 2008 - 2014 |
KTM | XC F | 450 | 2008 - 2020 |
KTM | XC F | 505 | 2008 - 2009 |
KTM | XC F | 505 | 2009 - 2009 |
KTM | XC FW | 250 | 2006 - 2016 |
KTM | XC FW | 350 | 2012 - 2019 |
KTM | XC FW SIX DAYS | 350 | 2015 - 2016 |
KTM | XC W | 150 | 2017 - 2019 |
KTM | XC W | 200 | 2006 - 2015 |
KTM | XC W | 200 | 2006 - 2016 |
KTM | XC W | 250 | 2006 - 2015 |
KTM | XC W | 250 | 2006 - 2016 |
KTM | XC W | 250 | 2006 - 2019 |
KTM | XC W | 300 | 2006 - 2016 |
KTM | XC W | 300 | 2006 - 2018 |
KTM | XC W | 400 | 2007 - 2007 |
KTM | XC W | 400 | 2007 - 2010 |
KTM | XC W | 400 | 2009 - 2010 |
KTM | XC W | 450 | 2007 - 2016 |
KTM | XC W | 500 | 2012 - 2016 |
KTM | XC W | 525 | 2007 - 2007 |
KTM | XC W | 530 | 2009 - 2011 |
KTM | XC W SIX DAYS | 300 | 2015 - 2018 |
KTM | XC W tpi | 250 | 2018 - 2019 |
KTM | XC W TPI | 300 | 2019 - 2020 |
KTM | XCF W | 250 | 2007 - 2016 |
KTM | XCF W | 350 | 2012 - 2016 |
KTM | XCR W | 450 | 2008 - 2008 |
KTM | XCR W | 530 | 2008 - 2008 |
DESCRIPTION
Wheel Bearing Kit ALLBALLS 25-1402
- High-Speed Bearings are manufactured to precision levels.
- Rubber seals keep the grease in and the water and dirt out.
- Chevron SRI 2 grease contains rust and oxidation inhibitors (-29 C to 177 C).
- Double lip type TC seals with stainless steel garter springs.
Kit Contents
- Description QTY per Kit
- Seal 2
- Ball Bearing 2
Cross Reference Numbers Only:
- ALLBALLS 25-1402,
- W445003F,
MODEL FITMENT:
Wheel Bearing Kit Front
Beta
- RR 2T 125 19-22,
- RR 2T 125 Race 21,
- RR 2T 200 19-22,
- RR 2T 200 Race 21,
- RR 2T 250 13-22,
- RR 2T 300 13-22,
- RR 4T 250 05-07,
- RR 4T 350 11-21,
- RR 4T 390 15-21,
- RR 4T 400 05-14,
- RR 4T 430 15-21,
- RR 4T 450 05-14,
- RR 4T 480 18-21,
- RR 4T 498 12-14,
- RR 4T 520 10-11,
- RR 4T 525 05-09,
- RR-S 4T 350 17-22,
- RR-S 4T 390 17-22,
- RR-S 4T 430 17-22,
- RR-S 4T 500 17-22,
- RS 4T 390 15-16,
- RS 4T 400 14,
- RS 4T 430 15-16,
- RS 4T 500 15-16,
- RS 4T 520 14,
- RX 2T 300 21,
- XTRAINER 300 15-22,
Gas-Gas
- EC300 21,
- EX250F 21,
- EX300 21,
- EX350F 21,
- EX450F 21,
- MC125 21,
- MC250F 21,
- MC450F 21,
Husaberg
- 390FE 10-11,
- 450FC 04-05,
- 450FE 04-11,
- 450FS-C 04-06,
- 450FS-E 04-08,
- 450FX 10-11,
- 550FC 04-05,
- 550FE 04-08,
- 550FS-C 07,
- 550FS-E 07,
- 570FE 09-11,
- 570FS 10-11,
- 650FC 04-05,
- 650FE 04-08,
- 650FS-C 04-08,
- 650FS-E 04-08,
- FE250 13-14,
- FE350 13-14,
- FE450 14,
- FE501 13-14,
- TE250 11-14,
- TE300 11-14,
Husqvarna
- 701 Enduro 16-21,
- 701 Supermoto 16-21,
- FC 250 (EURO) 15,
- FC 250 14-22,
- FC 350 14-22,
- FC 450 (EURO) 15,
- FC 450 14-22,
- FC 450 Rockstar Edition 18-19,
- FE 250 14-20,
- FE 350 14-22,
- FE 350s 15-22,
- FE 450 14-20,
- FE 501 14-22,
- FE 501s 15-22,
- FR 450 Rally 20,
- FS 450 18-20,
- FX 350 17-22,
- FX 450 17-22,
- Svartpilen 701 19-20,
- TC 125 14-21,
- TC 250 14-21,
- TE 125 15-16,
- TE 150 17-19,
- TE 150i 20-22,
- TE 250 14-18,
- TE 250i 18-22,
- TE 300 14-18,
- TE 300i 19-22,
- TX 300 17-19,
- TX 300i 20-22,
- Vitpilen 701 18-20,
KTM
- Adventure 1190 14-16,
- Adventure 640 01-07,
- Adventure 790 19-20,
- Adventure 890 21,
- Adventure 950 03-06,
- Adventure 990 07-13,
- Adventure R 1090 17-18,
- Adventure R 790 20,
- Adventure R 890 21,
- Adventure R Rally 890 21,
- Duke 690 08-18,
- Duke 790 19-20,
- Duke 890 21,
- Duke R 890 20-21,
- Enduro 690 08,
- Enduro R 690 09-21,
- EXC 125 03-09,
- EXC 200 03-05,
- EXC 250 03-05,
- EXC 300 03-05,
- EXC 450 03-11,
- EXC 500 12-16,
- EXC 500 Six Days 16,
- EXC 525 03-07,
- EXC 530 09-11,
- EXC-F 250 17-19,
- EXC-F 350 12-22,
- EXC-F 450 20,
- EXC-F 450 Six Days 17-19,
- EXC-F 500 17-22,
- EXC-F 500 Six Days 20-22,
- EXC-G 250 Racing 03-05,
- EXC-G 400 04-06,
- EXC-G 450 03-07,
- EXC-R 450 08,
- EXC-R 530 08,
- LC4 640 05,
- MXC 200 03,
- MXC 300 03-05,
- MXC-G 450 03-05,
- MXC-G 525 03-05,
- Rallye 660 01-05,
- Rallye 660 Factory Replica 06-07,
- Rallye 690 Factory Replica 08-09,
- RC 8 1190 09-15,
- SMC 625 04-06,
- SMC 690 09-10,
- SMC R 690 19-21,
- SMR 450 05-21,
- SMR 525 05,
- SMR 560 06-07,
- SMS 450 03-04,
- Super Adventure 1290 15-16,
- Super Adventure R 1290 17-20,
- Super Adventure S 1290 18-20,
- Super Adventure T 1290 17,
- Super Duke 990 06-08,
- Super Duke GT 1290 17-19,
- Super Duke R 1290 14-21,
- Super Enduro 950 07,
- Supermoto 640 LC4 03-05,
- Supermoto 690 07,
- Supermoto 950 05-07,
- Supermoto 990 10-11,
- SX 125 03-22,
- SX 144 07-08,
- SX 150 09-22,
- SX 200 03-04,
- SX 250 03-22,
- SX 450 03-06,
- SX 525 03-06,
- SX-F 250 05-22,
- SX-F 250 Factory Edition 15,
- SX-F 350 11-22,
- SX-F 450 07-22,
- SX-F 450 Factory Edition 15-21,
- SX-F 505 08,
- SXS 125 04,
- SXS 250 03-04,
- SXS 450 03-04,
- SXS 540 03-06,
- XC 125 21-22,
- XC 150 10-14,
- XC 200 06-09,
- XC 250 06-19,
- XC 250 TPI 20-22,
- XC 300 06-19,
- XC 300 TPI 20-22,
- XC 450 04-07,
- XC 525 06-07,
- XC-F 250 07-22,
- XC-F 350 11-22,
- XC-F 450 08-22,
- XC-F 505 08-09,
- XC-FW 250 06-16,
- XC-FW 350 12-22,
- XC-FW 350 Six Days 15-16,
- XC-FW 500 21-22,
- XCR-W 450 08,
- XCR-W 530 08,
- XC-W 150 17-19,
- XC-W 150 TPI 20-22,
- XC-W 200 06-16,
- XC-W 250 06-18,
- XC-W 250 TPI 18-22,
- XC-W 300 06-18,
- XC-W 300 Six Days 15-18,
- XC-W 300 TPI 19-22,
- XC-W 300 TPI ERZBERGRODEO 20,
- XC-W 300 TPI Six Days 20,
- XC-W 400 07-10,
- XC-W 450 07-16,
- XC-W 450 Six Days 10,
- XC-W 500 12-16,
- XC-W 525 07,
- XC-W 530 09-11
Part No. 17-2187.AB (oro2u.com)